Size Guides
Rings
AU/UK | Size (Inches) | Size (MM) | Diameter (MM) |
R | 2 7/6 | 59 | 18.89 |
T | 2 9/16 | 62 | 19-84 |
W | 2 3/4 | 66 | 21.08 |
Z | 2 7/8 | 69 | 21.89 |
Shoes
Size (European) | AUS/UK | US |
40 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 11 |
45 | 11 | 12 |
46 | 12 | 13 |
Belts
Size (Waist Inches) | Waist (CM) |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 96 |
Denim: Loose Fit
Size | Waist | Hip | Thigh | Hem |
28 | 39.5 | 49.4 | 31.2 | 20.5 |
29 | 40.75 | 50.65 | 31.85 | 20.75 |
30 | 42 | 51.9 | 32.5 | 21 |
31 | 43.25 | 53.15 | 33.15 | 21.25 |
32 | 44.5 | 54.4 | 33.8 | 21.5 |
33 | 45.75 | 55.65 | 34.45 | 21.75 |
Size | Waist | Hip | Thigh | Hem |
28 | 15.55 | 19.45 | 12.28 | 8.07 |
29 | 16.04 | 19.94 | 12.54 | 8.17 |
30 | 16.54 | 20.43 | 12.80 | 8.27 |
31 | 17.03 | 20.93 | 13.05 | 8.37 |
32 | 17.52 | 21.42 | 13.31 | 8.46 |
33 | 18.01 | 21.91 | 13.56 | 8.56 |
Denim: Slim Tapered
Size | Waist | Hip | Thigh | Hem |
28 | 38.5 | 46 | 27.9 | 17.5 |
29 | 39.75 | 47.25 | 28.55 | 17.75 |
30 | 41 | 48.5 | 29.2 | 18 |
31 | 42.25 | 49.75 | 29.85 | 18.25 |
32 | 43.5 | 51 | 30.5 | 18.5 |
33 | 44.75 | 52.25 | 31.15 | 18.75 |
Size | Waist | Hip | Thigh | Hem |
28 | 15.16 | 18.11 | 10.98 | 6.89 |
29 | 15.65 | 18.60 | 11.24 | 6.99 |
30 | 16.14 | 19.09 | 11.50 | 7.09 |
31 | 16.63 | 19.59 | 11.75 | 7.19 |
32 | 17.13 | 20.08 | 12.01 | 7.28 |
33 | 17.62 | 20.57 | 12.26 | 7.38 |
Denim: Straight
Size | Waist | Hip | Thigh | Hem |
28 | 38.5 | 46 | 27.7 | 18.3 |
29 | 39.75 | 47.25 | 28.35 | 18.55 |
30 | 41 | 48.5 | 29 | 18.8 |
31 | 42.25 | 49.75 | 29.65 | 19.05 |
32 | 43.5 | 51 | 30.3 | 19.3 |
33 | 44.75 | 52.25 | 30.95 | 19.55 |
Size | Waist | Hip | Thigh | Hem |
28 | 15.16 | 18.11 | 10.91 | 7.20 |
29 | 15.65 | 18.60 | 11.16 | 7.30 |
30 | 16.14 | 19.09 | 11.42 | 7.40 |
31 | 16.63 | 19.59 | 11.67 | 7.50 |
32 | 17.13 | 20.08 | 11.93 | 7.60 |
33 | 17.62 | 20.57 | 12.19 | 7.70 |
Denim: Slim
Size | Waist | Hip | Thigh | Hem |
28 | 38.5 | 46 | 26.4 | 16 |
29 | 39.75 | 47.25 | 27.05 | 16.25 |
30 | 41 | 48.5 | 27.7 | 16.5 |
31 | 42.25 | 49.75 | 28.35 | 16.75 |
32 | 43.5 | 51 | 29 | 17 |
33 | 44.75 | 52.25 | 29.65 | 17.25 |
Size | Waist | Hip | Thigh | Hem |
28 | 15.16 | 18.11 | 10.39 | 6.30 |
29 | 15.65 | 18.60 | 10.65 | 6.40 |
30 | 16.14 | 19.09 | 10.91 | 6.50 |
31 | 16.63 | 19.59 | 11.16 | 6.59 |
32 | 17.13 | 20.08 | 11.42 | 6.69 |
33 | 17.62 | 20.57 | 11.67 | 6.79 |
Denim: Skinny
Size | Waist | Hip | Thigh | Hem |
28 | 38 | 45 | 25.4 | 14.7 |
29 | 39.25 | 46.25 | 26.05 | 14.95 |
30 | 40.5 | 47.5 | 26.7 | 15.2 |
31 | 41.75 | 48.75 | 27.35 | 15.45 |
32 | 43 | 50 | 28 | 15.7 |
33 | 44.25 | 51.25 | 28.65 | 15.95 |
Size | Waist | Hip | Thigh | Hem |
28 | 14.96 | 17.72 | 10.00 | 5.79 |
29 | 15.45 | 18.21 | 10.26 | 5.89 |
30 | 15.94 | 18.70 | 10.51 | 5.98 |
31 | 16.44 | 19.19 | 10.77 | 6.08 |
32 | 16.93 | 19.69 | 11.02 | 6.18 |
33 | 17.42 | 20.18 | 11.28 | 6.28 |
Blazers: Standard Fit
Size | Shoulder | Chest | Waist |
36 | 41.5 | 46 | 43 |
38 | 43 | 48.5 | 45.5 |
40 | 44.5 | 51 | 48 |
42 | 46 | 53.5 | 50.5 |
44 | 47.5 | 56 | 53 |
46 | 49 | 58.5 | 55.5 |
Size | Shoulder | Chest | Waist |
36 | 16.34 | 18.11 | 16.93 |
38 | 16.93 | 19.09 | 17.91 |
40 | 17.52 | 20.08 | 18.90 |
42 | 18.11 | 21.06 | 19.88 |
44 | 18.70 | 22.05 | 20.87 |
46 | 19.29 | 23.03 | 21.85 |
Suit Jackets: Standard Fit
Size | Shoulder | Chest | Waist |
36 | 41.5 | 46 | 43 |
38 | 43 | 48.5 | 45.5 |
40 | 44.5 | 51 | 48 |
42 | 46 | 53.5 | 50.5 |
44 | 47.5 | 56 | 53 |
46 | 49 | 58.5 | 55.5 |
Size | Shoulder | Chest | Waist |
36 | 16.34 | 18.11 | 16.93 |
38 | 16.93 | 19.09 | 17.91 |
40 | 17.52 | 20.08 | 18.90 |
42 | 18.11 | 21.06 | 19.88 |
44 | 18.70 | 22.05 | 20.87 |
46 | 19.29 | 23.03 | 21.85 |
Knitwear: Relaxed Fit - Short Sleeve
Size | Shoulder | Chest | Hem |
XS | 42.5 | 47.5 | 46.5 |
S | 44 | 50 | 49 |
M | 45.5 | 52.5 | 51.5 |
L | 47 | 55 | 54 |
XL | 48.5 | 57.5 | 56.5 |
XXL | 50 | 60 | 59 |
Size | Shoulder | Chest | Hem |
XS | 16.73 | 18.70 | 18.31 |
S | 17.32 | 19.69 | 19.29 |
M | 17.91 | 20.67 | 20.28 |
L | 18.50 | 21.65 | 21.26 |
XL | 19.09 | 22.64 | 22.24 |
XXL | 19.69 | 23.62 | 23.23 |
Knitwear: Standard Fit - Short Sleeve
Size | Shoulder | Chest | Hem |
XS | 39 | 45.5 | 43 |
S | 40.5 | 48 | 45.5 |
M | 42 | 50.5 | 48 |
L | 43.5 | 53 | 50.5 |
XL | 45 | 55.5 | 53 |
XXL | 46.5 | 58 | 55.5 |
Size | Shoulder | Chest | Hem |
XS | 15.35 | 17.91 | 16.93 |
S | 15.94 | 18.90 | 17.91 |
M | 16.54 | 19.88 | 18.90 |
L | 17.13 | 20.87 | 19.88 |
XL | 17.72 | 21.85 | 20.87 |
XXL | 18.31 | 22.83 | 21.85 |
Pants: Evening
Size | Waist | Hip | Thigh | Hem |
28/XS | 39 | 47.5 | 30 | 19.5 |
30/S | 41.5 | 50 | 31.25 | 19.5 |
32/M | 44 | 52.5 | 32.5 | 19.5 |
34/L | 46.5 | 55 | 33.75 | 19.7 |
36/XL | 49 | 57.5 | 35 | 19.9 |
38/XXL | 51.5 | 60 | 36.25 | 20.1 |
Size | Waist | Hip | Thigh | Hem |
28/XS | 15.35 | 18.70 | 11.81 | .68 |
30/S | 16.34 | 19.69 | 12.30 | 7.68 |
32/M | 17.32 | 20.67 | 12.80 | 7.68 |
34/L | 18.31 | 21.65 | 13.29 | 7.76 |
36/XL | 19.2 | 22.64 | 13.78 | 7.83 |
38/XXL | 20.28 | 23.62 | 14.27 | 7.91 |
Pants: Loose Fit
Size | Waist | Hip | Thigh | Hem |
28/XS | 39.5 | 49.3 | 31.3 | 21.5 |
30/S | 42 | 51.8 | 32.55 | 21.5 |
32/M | 44.5 | 54.3 | 33.8 | 21.5 |
34/L | 47 | 56.8 | 35.05 | 21.7 |
36/XL | 49.5 | 59.3 | 36.3 | 21.9 |
38/XXL | 52 | 61.8 | 37.55 | 22.1 |
Size | Waist | Hip | Thigh | Hem |
x28/XS | 15.55 | 19.41 | 12.32 | 8.46 |
30/S | 16.54 | 20.39 | 12.81 | 8.46 |
32/M | 17.52 | 21.38 | 13.31 | 8.46 |
34/L | 18.50 | 22.36 | 13.80 | 8.54 |
36/XL | 19.49 | 23.35 | 14.29 | 8.62 |
38/XXL | 20.47 | 24.33 | 14.78 | 8.70 |
Pants: Tailored Elastic Waist
Size | Relaxed Waist | Stretched Waist | Hip | Thigh | Hem |
28/XS | 37 | 42 | 47 | 30 | 17.5 |
30/S | 39.5 | 44.5 | 49.5 | 31.25 | 18 |
32/M | 42 | 47 | 52 | 32.5 | 18.5 |
34/L | 44.5 | 49.5 | 54.5 | 33.75 | 19 |
36/XL | 47 | 52 | 57 | 35 | 19.5 |
38/XXL | 49.5 | 54.5 | 59.5 | 36.25 | 20 |
Size | Relaxed Waist | Stretched Waist | Hip | Thigh | Hem |
28/XS | 14.57 | 16.54 | 18.50 | 11.81 | 6.89 |
30/S | 15.55 | 17.52 | 19.49 | 12.30 | 7.09 |
32/M | 16.54 | 18.50 | 20.47 | 12.80 | 7.28 |
34/L | 17.52 | 19.49 | 21.46 | 13.29 | 7.48 |
36/XL | 18.50 | 20.47 | 22.44 | 13.78 | 7.68 |
38/XXL | 19.49 | 21.46 | 23.43 | 14.27 | 7.87 |
Pants: Tailored Stretch
Size | Waist | Hip | Thigh | Hem |
28/XS | 39 | 45.5 | 28.25 | 16.5 |
30/S | 41.5 | 48 | 29.5 | 17 |
32/M | 44 | 50.5 | 30.75 | 17.5 |
34/L | 46.5 | 53 | 32 | 18 |
36/XL | 49 | 55.5 | 33.25 | 18.5 |
38/XXL | 51.5 | 58 | 34.5 | 19 |
Size | Waist | Hip | Thigh | Hem |
28/XS | 15.35 | 17.91 | 11.12 | 6.50 |
30/S | 16.34 | 18.90 | 11.61 | 6.69 |
32/M | 17.32 | 19.88 | 12.11 | 6.89 |
34/L | 18.31 | 20.87 | 12.60 | 7.09 |
36/XL | 19.29 | 21.85 | 13.09 | 7.28 |
38/XXL | 20.28 | 22.83 | 13.58 | 7.48 |
Pants: Tailored Slim
Size | Waist | Hip | Thigh | Hem |
28/XS | 39.5 | 48 | 29.7 | 18 |
30/S | 42 | 50.5 | 30.95 | 18 |
32/M | 44.5 | 53 | 32.2 | 18 |
34/L | 47 | 55.5 | 33.45 | 18.2 |
36/XL | 49.5 | 58 | 34.7 | 18.4 |
38/XXL | 52 | 60.5 | 35.95 | 18.6 |
Size | Waist | Hip | Thigh | Hem |
28/XS | 15.55 | 18.90 | 11.69 | 7.09 |
30/S | 16.54 | 19.88 | 12.19 | 7.09 |
32/M | 17.52 | 20.87 | 12.68 | 7.09 |
34/L | 18.50 | 21.85 | 13.17 | 7.17 |
36/XL | 19.49 | 22.83 | 13.66 | 7.24 |
38/XXL | 20.47 | 23.82 | 14.15 | 7.32 |
Pants: Tailored Extra Slim
Size | Waist | Hip | Thigh | Hem |
28/XS | 39 | 47.5 | 30 | 18 |
30/S | 41.5 | 50 | 31.25 | 18 |
32/M | 44 | 52.5 | 32.5 | 18 |
34/L | 46.5 | 55 | 33.75 | 18.2 |
36/XL | 49 | 57.5 | 35 | 18.4 |
38/XXL | 51.5 | 60 | 36.25 | 18.6 |
Size | Waist | Hip | Thigh | Hem |
28/XS | 15.35 | 18.70 | 11.81 | 7.09 |
30/S | 16.34 | 19.69 | 12.30 | 7.09 |
32/M | 17.32 | 20.67 | 12.80 | 7.09 |
34/L | 18.31 | 21.65 | 13.29 | 7.17 |
36/XL | 19.29 | 22.64 | 13.78 | 7.24 |
38/XXL | 20.28 | 23.62 | 14.27 | 7.32 |
Pants: Chino Elastic Waist
Size | Relaxed | Waist | Stretched | Waist Hip | Thigh Hem |
28/XS | 37 | 39.5 | 46 | 28.2 | 16 |
30/S | 39.5 | 42 | 48.5 | 29.45 | 16.5 |
32/M | 42 | 44.5 | 51 | 30.7 | 17 |
34/L | 44.5 | 47 | 53.5 | 31.95 | 17.5 |
36/XL | 47 | 49.5 | 56 | 33.2 | 18 |
38/XXL | 49.5 | 52 | 58.5 | 34.45 | 18.5 |
Size | Relaxed | Waist | Stretched | Waist Hip | Thigh Hem |
28/XS | 14.57 | 15.55 | 18.11 | 11.10 | 6.30 |
30/S | 15.55 | 16.54 | 19.09 | 11.59 | 6.50 |
32/M | 16.54 | 17.52 | 20.08 | 12.09 | 6.69 |
34/L | 17.52 | 18.50 | 21.06 | 12.58 | 6.89 |
36/XL | 18.50 | 19.49 | 22.05 | 13.07 | 7.09 |
38/XXL | 19.49 | 20.47 | 23.03 | 13.56 | 7.28 |
Pants: Chino
Size | Waist | Hip | Thigh | Hem |
28/XS | 39 | 46.3 | 27.5 | 16 |
30/S | 41.5 | 48.8 | 28.75 | 16.5 |
32/M | 44 | 51.3 | 30 | 17 |
34/L | 46.5 | 53.8 | 31.25 | 17.5 |
36/XL | 49 | 56.3 | 32.5 | 18 |
38/XXL | 51.5 | 58.8 | 33.75 | 18.5 |
Size | Waist | Hip | Thigh | Hem |
28/XS | 15.35 | 18.23 | 10.83 | 6.30 |
30/S | 16.34 | 19.21 | 11.32 | 6.50 |
32/M | 17.32 | 20.20 | 11.81 | 6.69 |
34/L | 18.31 | 21.18 | 12.30 | 6.89 |
36/XL | 19.29 | 22.17 | 12.80 | 7.09 |
38/XXL | 20.28 | 23.15 | 13.29 | 7.28 |
Polos: Loose Fit
Size | Shoulder | Chest | Waist |
XS | 49.5 | 53 | 52.5 |
S | 51 | 55.5 | 55 |
M | 52.5 | 58 | 57.5 |
L | 54 | 60.5 | 60 |
XL | 55.5 | 63 | 62.5 |
XXL | 57 | 65.5 | 65 |
Size | Shoulder | Chest | Waist |
XS | 19.49 | 20.87 | 20.67 |
S | 20.08 | 21.85 | 21.65 |
M | 20.67 | 22.83 | 22.64 |
L | 21.26 | 23.82 | 23.62 |
XL | 21.85 | 24.80 | 24.61 |
XXL | 22.44 | 25.79 | 25.59 |
Polos: Relaxed Fit
Size | Shoulder | Chest | Waist |
XS | 46.5 | 50 | 50 |
S | 48 | 52.5 | 52.5 |
M | 49.5 | 55 | 55 |
L | 51 | 57.5 | 57.5 |
XL | 52.5 | 60 | 60 |
XXL | 54 | 62.5 | 62.5 |
Size | Shoulder | Chest | Waist |
XS | 18.31 | 19.69 | 19.69 |
S | 18.90 | 20.67 | 20.67 |
M | 19.49 | 21.65 | 21.65 |
L | 20.08 | 22.64 | 22.64 |
XL | 20.67 | 23.62 | 23.62 |
XXL | 21.26 | 24.61 | 24.61 |
Polos: Standard Fit
Size | Shoulder | Chest | Waist |
XS | 44 | 49 | 49 |
S | 45.5 | 51.5 | 51.5 |
M | 47 | 54 | 54 |
L | 48.5 | 56.5 | 56.5 |
XL | 50 | 59 | 59 |
XXL | 51.5 | 61.5 | 61.5 |
Size | Shoulder | Chest | Waist |
XS | 17.32 | 19.29 | 19.29 |
S | 17.91 | 20.28 | 20.28 |
M | 18.50 | 21.26 | 21.26 |
L | 19.09 | 22.24 | 22.24 |
XL | 19.69 | 23.23 | 23.23 |
XXL | 20.28 | 24.21 | 24.21 |
Polos: Slim Fit
Size | Shoulder | Chest | Waist |
XS | 40 | 46 | 46 |
S | 41.5 | 48.5 | 48.5 |
M | 43 | 51 | 51 |
L | 44.5 | 53.5 | 53.5 |
XL | 46 | 56 | 56 |
XXL | 47.5 | 58.5 | 58.5 |
Size | Shoulder | Chest | Waist |
XS | 15.75 | 18.11 | 18.11 |
S | 16.34 | 19.09 | 19.09 |
M | 16.93 | 20.08 | 20.08 |
L | 17.52 | 21.06 | 21.06 |
XL | 18.11 | 22.05 | 22.05 |
XXL | 18.70 | 23.03 | 23.03 |
Shirts: Relaxed Fit - Short Sleeve
Size | Shoulder | Chest | Waist |
XS | 43 | 53 | 50 |
S | 45 | 55.5 | 52.5 |
M | 47 | 58 | 55 |
L | 49 | 60.5 | 57.5 |
XL | 51 | 63 | 60 |
XXL | 53 | 65.5 | 62.5 |
Size | Shoulder | Chest | Waist |
XS | 16.93 | 20.87 | 19.69 |
S | 17.72 | 21.85 | 20.67 |
M | 18.50 | 22.83 | 21.65 |
L | 19.29 | 23.82 | 22.64 |
XL | 20.08 | 24.80 | 23.62 |
XXL | 20.87 | 25.79 | 24.61 |
Shirts: Standard Fit - Short Sleeve
Size | Shoulder | Chest | Waist |
XS | 41.5 | 50 | 49 |
S | 43.5 | 52.5 | 51.5 |
M | 45.5 | 55 | 54 |
L | 47.5 | 57.5 | 56.5 |
XL | 49.5 | 60 | 59 |
XXL | 51.5 | 62.5 | 61.5 |
Size | Shoulder | Chest | Waist |
XS | 16.34 | 19.69 | 19.29 |
S | 17.13 | 20.67 | 20.28 |
M | 17.91 | 21.65 | 21.26 |
L | 18.70 | 22.64 | 22.24 |
XL | 19.49 | 23.62 | 23.23 |
XXL | 20.28 | 24.61 | 24.21 |
Shirts: Relaxed Fit - Long Sleeve
Size | Shoulder | Chest | Waist |
XS | 44 | 52 | 49 |
S | 46 | 54.5 | 51.5 |
M | 48 | 57 | 54 |
L | 50 | 59.5 | 56.5 |
XL | 52 | 62 | 59 |
XXL | 54 | 64.5 | 61.5 |
Size | Shoulder | Chest | Waist |
XS | 17.32 | 20.47 | 19.29 |
S | 18.11 | 21.46 | 20.28 |
M | 18.90 | 22.44 | 21.26 |
L | 19.69 | 23.43 | 22.24 |
XL | 20.47 | 24.41 | 23.23 |
XXL | 21.26 | 25.39 | 24.21 |
Shirts: Tailored Fit - Long Sleeve
Size | Shoulder | Chest | Waist |
XS | 41.5 | 50 | 45 |
S | 43.5 | 52.5 | 47.5 |
M | 45.5 | 55 | 50 |
L | 47.5 | 57.5 | 52.5 |
XL | 49.5 | 60 | 55 |
XXL | 51.5 | 62.5 | 57.5 |
Size | Shoulder | Chest | Waist |
XS | 16.34 | 19.69 | 17.72 |
S | 17.13 | 20.67 | 18.70 |
M | 17.91 | 21.65 | 19.69 |
L | 18.70 | 22.64 | 20.67 |
XL | 19.49 | 23.62 | 21.65 |
XXL | 20.28 | 24.61 | 22.64 |
Shirts: Stretch Fit - Long Sleeve
Size | Shoulder | Chest | Waist |
XS | 41.5 | 48 | 41.5 |
S | 43.5 | 50.5 | 44 |
M | 45.5 | 53 | 46.5 |
L | 47.5 | 55.5 | 49 |
XL | 49.5 | 58 | 51.5 |
XXL | 51.5 | 60.5 | 54 |
Size | Shoulder | Chest | Waist |
XS | 16.34 | 18.90 | 16.34 |
S | 17.13 | 19.88 | 17.32 |
M | 17.91 | 20.87 | 18.31 |
L | 18.70 | 21.85 | 19.29 |
XL | 19.49 | 22.83 | 20.28 |
XXL | 20.28 | 23.82 | 21.26 |
Shorts: Elastic Waist
Size | Relaxed Waist | Stretched Waist | Hip | Thigh | Hem |
28/XS | 34 | 44 | 49 | 30.3 | 29.5 |
30/S | 36.5 | 46.5 | 51.5 | 31.8 | 30.5 |
32/M | 39 | 49 | 54 | 33.3 | 31.5 |
34/L | 41.5 | 51.5 | 56.5 | 34.8 | 32.5 |
36/XL | 44 | 54 | 59 | 36.3 | 33.5 |
38/XXL | 46.5 | 56.5 | 61.5 | 37.8 | 34.5 |
Size | Relaxed Waist | Stretched Waist | Hip | Thigh | Hem |
28/XS | 13.39 | 17.32 | 19.29 | 11.93 | 11.61 |
30/S | 14.37 | 18.31 | 20.28 | 12.52 | 12.01 |
32/M | 15.35 | 19.29 | 21.26 | 13.11 | 12.40 |
34/L | 16.34 | 20.28 | 22.24 | 13.70 | 12.80 |
36/XL | 17.32 | 21.26 | 23.23 | 14.29 | 13.19 |
38/XXL | 18.31 | 22.24 | 24.21 | 14.88 | 13.58 |
Shorts: Tailored Fit
Size | Waist | Hip | Thigh | Hem |
28/XS | 39.5 | 48.5 | 29.8 | 25.5 |
30/S | 42 | 51 | 31.3 | 26.5 |
32/M | 44.5 | 53.5 | 32.8 | 27.5 |
34/L | 47 | 56 | 34.3 | 28.5 |
36/XL | 49.5 | 58.5 | 35.8 | 29.5 |
38/XXL | 52 | 61 | 37.3 | 30.5 |
Size | Waist | Hip | Thigh | Hem |
28/XS | 15.55 | 19.09 | 11.73 | 10.04 |
30/S | 16.54 | 20.08 | 12.32 | 10.43 |
32/M | 17.52 | 21.06 | 12.91 | 10.83 |
34/L | 18.50 | 22.05 | 13.50 | 11.22 |
36/XL | 19.49 | 23.03 | 14.09 | 11.61 |
38/XXL | 20.47 | 24.02 | 14.69 | 12.01 |
Shorts: Standard Fit
Size | Waist | Hip | Thigh | Hem |
28/XS | 39.5 | 50.4 | 30.2 | 24.5 |
30/S | 42 | 52.9 | 31.7 | 25.5 |
32/M | 44.5 | 55.4 | 33.2 | 26.5 |
34/L | 47 | 57.9 | 34.7 | 27.5 |
36/XL | 49.5 | 60.4 | 36.2 | 28.5 |
38/XXL | 52 | 62.9 | 37.7 | 29.5 |
Size | Waist | Hip | Thigh | Hem |
28/XS | 15.55 | 19.84 | 11.89 | 9.65 |
30/S | 16.54 | 20.83 | 12.48 | 10.04 |
32/M | 17.52 | 21.81 | 13.07 | 10.43 |
34/L | 18.50 | 22.80 | 13.66 | 10.83 |
36/XL | 19.49 | 23.78 | 14.25 | 11.22 |
38/XXL | 20.47 | 24.76 | 14.84 | 11.61 |
T-Shirts: Loose Fit
Size | Shoulder | Chest | Waist |
XS | 49.5 | 53 | 52.5 |
S | 51 | 55.5 | 55 |
M | 52.5 | 58 | 57.5 |
L | 54 | 60.5 | 60 |
XL | 55.5 | 63 | 62.5 |
XXL | 57 | 65.5 | 65 |
Size | Shoulder | Chest | Waist |
XS | 19.49 | 20.87 | 20.67 |
S | 20.08 | 21.85 | 21.65 |
M | 20.67 | 22.83 | 22.64 |
L | 21.26 | 23.82 | 23.62 |
XL | 21.85 | 24.80 | 24.61 |
XXL | 22.44 | 25.79 | 25.59 |
T-Shirts: Relaxed Fit
Size | Shoulder | Chest | Waist |
XS | 46.5 | 50 | 50 |
S | 48 | 52.5 | 52.5 |
M | 49.5 | 55 | 55 |
L | 51 | 57.5 | 57.5 |
XL | 52.5 | 60 | 60 |
XXL | 54 | 62.5 | 62.5 |
Size | Shoulder | Chest | Waist |
XS | 18.31 | 19.69 | 19.69 |
S | 18.90 | 20.67 | 20.67 |
M | 19.49 | 21.65 | 21.65 |
L | 20.08 | 22.64 | 22.64 |
XL | 20.67 | 23.62 | 23.62 |
XXL | 21.26 | 24.61 | 24.61 |
T-Shirts: Standard Fit
Size | Shoulder | Chest | Waist |
XS | 44 | 49 | 49 |
S | 45.5 | 51.5 | 51.5 |
M | 47 | 54 | 54 |
L | 48.5 | 56.5 | 56.5 |
XL | 50 | 59 | 59 |
XXL | 51.5 | 61.5 | 61.5 |
Size | Shoulder | Chest | Waist |
XS | 17.32 | 19.29 | 19.29 |
S | 17.91 | 20.28 | 20.28 |
M | 18.50 | 21.26 | 21.26 |
L | 19.09 | 22.24 | 22.24 |
XL | 19.69 | 23.23 | 23.23 |
XXL | 20.28 | 24.21 | 24.21 |
T-Shirts: Slim Fit
Size | Shoulder | Chest | Waist |
XS | 40 | 46 | 46 |
S | 41.5 | 48.5 | 48.5 |
M | 43 | 51 | 51 |
L | 44.5 | 53.5 | 53.5 |
XL | 46 | 56 | 56 |
XXL | 47.5 | 58.5 | 58.5 |
Size | Shoulder | Chest | Waist |
XS | 15.75 | 18.11 | 18.11 |
S | 16.34 | 19.09 | 19.09 |
M | 16.93 | 20.08 | 20.08 |
L | 17.52 | 21.06 | 21.06 |
XL | 18.11 | 22.05 | 22.05 |
XXL | 18.70 | 23.03 | 23.03 |